Cash Calendar January and February
Cash Calendar Winners for December 2009
| January Cash Winners | February Cash Winners |
|---|---|
| 1/01/10 # 869 JEAN BALL $500.00 | 2/01/10 # 7 DAVE & CONNIE BROWN |
| 1/02/10 # 1343 CHARLES H CAMERON | 2/02/10 # 415 MARK DERMER |
| 1/03/10 # 650 BLAIR KAUFMAN $50.00 | 2/03/10 # 794 DIANA VIGIL |
| 1/04/10 # 16 JACK & JANICE GRAY | 2/04/10 # 1255 CECIL DENNIS |
| 1/05/10 # 84 LION SANCHEZ | 2/05/10 # 948 MAGGIE PACHECO |
| 1/06/10 # 396 MARY BLACKFORD | 2/06/10 # 254 KEVIN SPEER |
| 1/07/10 # 784 KEN WAGNER | 2/07/10 # 926 ABRAU MENDIOLA $50.00 |
| 1/08/10 # 821 GLEN SMITH | 2/08/10 # 739 WINONA PEREZ |
| 1/09/10 # 1261 DALE RASCO | 2/09/10 # 170 NANCY A BOOKER |
| 1/10/10 # 862 ANDY ORTIZ $ 50.00 | 2/10/10 # 692 JIMMY CHIMERA |
| 1/11/10 # 147 KENNETH LARRABEE | 2/11/10 # 842 PHILLYS VARELA |
| 1/12/10 # 614 CORTEZ KIBBLE | 2/12/10 # 859 CHRIS BALL |
| 1/13/10 # 964 ESTHER NORRIS | 2/13/10 # 512 J. D. COLE |
| 1/14/10 # 30 RUDY LAUMBACH | 2/14/10 # 851 ELENA DOMINGUEZ $50.00 |
| 1/15/10 # 176 DONALD BEEM | 2/15/10 # 902 MATT ROMERO |
| 1/16/10 # 262 JUDY LICHAA | 2/16/10 # 1243 RUBY THAYER |
| 1/17/10 # 941 PATRICK CREWS $50.00 | 2/17/10 # 130 ED CLAH |
| 1/18/10 # 758 VIRGINIA KINIFICK | 2/18/10 # 267 CHARLIE PARNELL |
| 1/19/10 # 1034 MICHAEL WALKER | 2/19/10 # 20 DOTTIE RIBBLE |
| 1/20/10 # 1307 ALEX GUTIERREZ | 2/20/10 # 589 JERRY BROWNING |
| 1/21/10 # 807 BARB ROGERS | 2/21/10 # 824 MADELEINE ETRE #50.00 |
| 1/22/10 # 1097 MARY BETH MALOY | 2/22/10 # 66 TOM SCHENK |
| 1/23/10 # 277 JACKIE DEW | 2/23/10 # 769 ELEZABITH PENNIMAN |
| 1/24/10 # 189 HARVEY BLAIR $50.00 | 2/24/10 # 788 CRAIG STANLEY |
| 1/25/10 # 1336 CHARLES SRAVER | 2/25/10 # 887 JESSICA ROMERO |
| 1/26/10 # 978 JESSIE ARCHULETA | 2/26/10 # 1104 DOYLE HENSLEY |
| 1/27/10 # 311 SUSAN SHARP | 2/27/10 # 1328 RYAN MCHONE |
| 1/28/10 # 449 DALE THOMPSON | 2/28/10 # 919 GARY PADILLA $50.00 |
| 1/29/10 # 1109 YVONNE VILLESCAS | |
| 1/30/10 # 801 KEITH CUNNINGHAM | |
| 1/31/10 # 210 RAYMOND SCHMITT $50.00 |
